<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Plasma tv Page</title>
	<link>http://www.iplasmatvhome.com</link>
	<description>Plasma tv Page</description>
	<language>en</language>
	<category>Plasma+tv</category>
	<category>Plasma</category>
	<category>tv</category>
	<item>
		<title>50 Inch Daewoo Plasma HDTV Reviewed</title>
		<link>http://www.iplasmatvhome.com/50_Inch_Daewoo_Plasma_HDTV_Reviewed/Page/14186</link>
		<category>HDTV</category>
		<category>Plasma+tv</category>
		<category>50</category>
		<category>tv</category>
		<category>50+Inch+Daewoo+Plasma+HDTV+Reviewed</category>
		<category>Reviewed</category>
		<guid>http://www.iplasmatvhome.com/50_Inch_Daewoo_Plasma_HDTV_Reviewed/Page/14186</guid>
		<description><![CDATA[50 Inch Daewoo Plasma HDTV Reviewed&nbsp;by: John LloydThe Daewoo plasma hdtv is definitely a fantasy for alot of people, especially the Daewoo model DP-50SM because it is equipped with an advanced huge 50 inch screen. This Daewoo plasma hdtv provides ...]]></description>
		<content:encoded><![CDATA[<b>50 Inch Daewoo Plasma HDTV Reviewed</b><br><p>&nbsp;by: <b>John Lloyd</b><p><p><p><p>The Daewoo plasma hdtv is definitely a fantasy for alot of people, especially the Daewoo model DP-50SM because it is equipped with an advanced huge 50 inch screen. This Daewoo plasma hdtv provides numerous benefits to the observer, clarity and sharpness are two of many.<p><p>To begin with, this Daewoo HDTV provides a 160 degree angle. Now if your watching from a distant side angle away from the Daewoo plasma you can still view the screen. For a clear picture this Daewoo plasma hdtv DP-50SM has 720 pixels, along with a 16:9 big screen picture, that simply makes it 50 inches wide.<p><p>There are many advantages to choosing the DP-50SM 50 inch Daewoo plasma tv such as a HiFi stereo sound audio system, five band equalizer control, digital 3D comb filter, plus 11 different languages to choose from for the OSM screen.<p><p>The Daewoo model is protected from allowing images to become burned into the plasma, because of its built-in plasma screen protection. An alarm is offered if you like your Daewoo to awaken you each day. You can easily buy this Daewoo plasma hdtv and experience all the benefits of this model today and enjoy them for yourself.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>John Lloyd makes it quick and easy to find the top plasma TV's by going to <a href="http://www.best-plasma-televisions.com" target=new>http://www.best-plasma-televisions.com</a>. Plus check out this <a href="http://www.best-plasma-televisions.com/daewoo-plasma-screens.html" target=new>http://www.best-plasma-televisions.com/daewoo-plasma-screens.html</a> review.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Contact Lens Wear Is A Possibility if You Have Dry Eyes!</title>
		<link>http://www.iplasmatvhome.com/Contact_Lens_Wear_Is_A_Possibility_if_You_Have_Dry_Eyes%21/Page/15715</link>
		<category>Plasma</category>
		<category>Contact+Lens+Wear+Is+A+Possibility+if+You+Have+Dry+Eyes%21</category>
		<category>tv</category>
		<category>Eyes%21</category>
		<category>Wear</category>
		<category>Is</category>
		<guid>http://www.iplasmatvhome.com/Contact_Lens_Wear_Is_A_Possibility_if_You_Have_Dry_Eyes%21/Page/15715</guid>
		<description><![CDATA[Contact Lens Wear Is A Possibility if You Have Dry Eyes!&nbsp;by: Steve CoggerTwo things that never used to go together are contact lenses and dry eyes. It used to be that having dry eyes meant, in simple words, inability to wear contact lenses. Today ...]]></description>
		<content:encoded><![CDATA[<b>Contact Lens Wear Is A Possibility if You Have Dry Eyes!</b><br><p>&nbsp;by: <b>Steve Cogger</b><p><p><p><p>Two things that never used to go together are contact lenses and dry eyes. It used to be that having dry eyes meant, in simple words, inability to wear contact lenses. Today things are different, contact lenses and dry eyes can and do go very well together.<p><p>Having dry eyes simply means that you may have to evaluate a variety of lenses before finding the right kind for you. A qualified contact lens fitter should be able to find a specific lens that will work well for most any eye, even dry eyes.<p><p>Soft contact lens manufacturers such as CooperVision and Vistakon have developed materials that are designed specifically to stay hydrated while on a dry eye. Lenses such as the Proclear Compatibles, Acuvue Oasys, Extreme H2O, and Purevision work wonders in a dry eye environment. Each lens is made from a unique proprietary plastic that retains water content, hydration, and/or shape throughout the day.<p><p>Rigid gas permeable lenses also work very well on dry eyes. An RGP lens is made of a rigid plastic that does not absorb as much solution as a soft lens. Therefore, RGP lenses do not dehydrate on an eye, which is what causes dry eye discomfort. RGP's can made of a number of plastics, including some that are extremely oxygen permeable and some that have a very low wetting angle. A low wetting angle means the lens will feel moist while being worn.<p><p>The latest advancement in RGP lenses for dry eyes is plasma treatment. Paragon Vision has discovered a way to alter the surface molecules of an RGP contact lens making it more comfortable for most people. Plasma treatment has proven to be a major advancement RGP contact lenses and dry eyes.<p><p>Still another option for dry eyes is semi-scleral gas permeable lenses. Semi-sclerals are made of gas permeable materials, yet are the size of most soft lenses. The outcome is a lens that is as comfortable as a soft lens, with the non-dehydrating benefits of a gas permeable.<p><p>The type of contact lens used is only part of the equation. The solution and care system is a major portion of lens success. Just how lenses and lens materials are different, so are all care systems. Depending on the type of dry eye and lens used, a different conditioning solution, cleaner, or rewetting drop may change the way you wear your contacts.<p><p>Just because you have dry eyes doesn't mean you can't be a successful contact lens wearer. Given the new contact lens designs and materials available coupled with new solution systems the world of contact lens wear possibilities is open to you.<p><p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Steve Cogger, referred to by some of his patients as a contact lens genius, practices in New York City and a fellow of the Contact Lens Society of America. He is also webmaster of <a href="http://www.All-About-Contact-Lenses.com" target=new>http://www.All-About-Contact-Lenses.com</a> an  informative consumer site.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Do You Need A New Plasma TV?</title>
		<link>http://www.iplasmatvhome.com/Do_You_Need_A_New_Plasma_TV%3F/Page/13983</link>
		<category>Do</category>
		<category>New</category>
		<category>You</category>
		<category>Do+You+Need+A+New+Plasma+TV%3F</category>
		<category>A</category>
		<category>Plasma</category>
		<guid>http://www.iplasmatvhome.com/Do_You_Need_A_New_Plasma_TV%3F/Page/13983</guid>
		<description><![CDATA[Do You Need A New Plasma TV?&nbsp;by: John RiversIf you are sick and tired of looking at your old blurry screen, the one where nothing is ever clear and crisp, then now is the time to get yourself a brand new plasma tv. These televisions are fabulous, ...]]></description>
		<content:encoded><![CDATA[<b>Do You Need A New Plasma TV?</b><br><p>&nbsp;by: <b>John Rivers</b><p><p><p><p>If you are sick and tired of looking at your old blurry screen, the one where nothing is ever clear and crisp, then now is the time to get yourself a brand new plasma tv. These televisions are fabulous, it is like being right there on the field or in the movie! You will find that watching tv is a real experience again, just like when you were young.<p><p>There is no better buy than a plasma tv. These tvs last for years and they give you the best quality picture available on the market today. They are expensive but if you know how to shop you will find all kinds of great deals on this kind of tv. Just remember that the only place to save massive amounts of money on anything, especially electronics is online.<p><p>The internet has changed the way that we shop for everything from jewelry to food to new plasma tv?s. You can get the best quality, name brand plasma tv for much less than you would have to pay at any store in person. This is why so many people are getting their new tvs from stores online. The internet is the best place to go if you need a new plasma tv anytime soon.<p><p>If you want to be able to finally see every little aspect of your favorite sports game or fashion film then you need a plasma tv. The colors are out of this world and the sound is always impressive as well. Who needs a big tv when you can have a big experience? And that is what you are going to get every single time that you turn on your new plasma tv.<p><p>Buying a plasma tv online is fast easy and most importantly it is fun. You can compare all of the different brands and kinds of plasma tvs out there in just a short bit of time. You can purchase your plasma tv in seconds online and it will get shipped to you immediately.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>John Rivers is the owner of TV Home Center. Find out what you need to know before you buy a plasma tv or video projector. <a href="http://www.tvhomecenter.com" target=new>http://www.tvhomecenter.com</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Attack of the Cancer Fighting Tomatoes</title>
		<link>http://www.iplasmatvhome.com/Attack_of_the_Cancer_Fighting_Tomatoes/Page/17085</link>
		<category>tv</category>
		<category>Cancer</category>
		<category>Tomatoes</category>
		<category>of</category>
		<category>Attack+of+the+Cancer+Fighting+Tomatoes</category>
		<category>Fighting</category>
		<guid>http://www.iplasmatvhome.com/Attack_of_the_Cancer_Fighting_Tomatoes/Page/17085</guid>
		<description><![CDATA[Attack of the Cancer Fighting Tomatoes&nbsp;by: Michael BrooksThat?s right, the colorful little fruit (yes, it?s a fruit) has been shown to pack a powerful punch against several forms of cancer. A variety of studies indicate that a diet rich in tomato ...]]></description>
		<content:encoded><![CDATA[<b>Attack of the Cancer Fighting Tomatoes</b><br><p>&nbsp;by: <b>Michael Brooks</b><p><p><p><p>That?s right, the colorful little fruit (yes, it?s a fruit) has been shown to pack a powerful punch against several forms of cancer. A variety of studies indicate that a diet rich in tomato based products (tomato paste, sauce, juice, soup and ketchup) can significantly reduce the risk of prostate, lung and colon cancer.  Not bad for a fruit that was considered by many to be poisonous and inedible until the 19th century.<p><p>What is the Active Ingredient?<p><p>The active ingredient that makes tomatoes such a formidable opponent against cancer cells is the carotenoid called Lycopene.  Lycopene is the natural red pigment found in tomatoes and tomato based products.  The redder the tomato, the more lycopene is present.<p><p>How does Lycopene Fight Cancer?<p><p>In the body, lycopene is deposited in the liver, lungs, prostate gland, colon and skin. Its concentration in body tissues tends to be higher than all other carotenoids. Some organs, such as the testes and adrenal glands, store higher levels of lycopene than do other organs or tissues.  Lycopene acts as a super antioxidant by picking up free radicals in the body.  Free radicals are atoms or groups of atoms with an odd number of electrons and can be formed when oxygen interacts with certain molecules. Once formed these highly reactive radicals can start a chain reaction. Their primary danger comes from the damage they can do when they react with important cellular components such as DNA, or the cell membrane. Cells may function poorly or die if this occurs.<p><p>Is there any Research on the Cancer fighting power of Lycopene?<p><p>Although more large-scale studies are needed before any definitive conclusions can be made, current research does suggest that lycopene from various tomato products is indeed associated with the lowered risk of several types of cancers.  Several published reports are listed below.<p><p>Gann et al. 1999 -  Cancer Research <p><p>The study examined initial plasma caroteniods (including lycopene) of 1872 men in 1982, and then followed them for 13 years.  These men were randomly assigned to a placebo group or a group to receive beta-carotene and aspirin supplementation.  Of the men studied, 578 developed prostate cancer versus 1294 control subjects.  Lycopene was the only antioxidant with a significantly lower average blood level in those men with cancer as compared to those without cancer.  In those men not receiving the aspirin and beta carotene, plasma lycopene levels were very strongly related to a lower risk of developing prostate cancer.  This study concluded that increased consumption of tomato products and other lycopene-containing foods may reduce the onset of prostate cancer.<p><p>Giovannucci 1999 - Journal of the National Cancer Institute <p><p>This journal is a review of research studies available regarding cancer risk (not just prostate cancer) and intake of tomato based foods as well as blood lycopene levels.  After identifying 72 studies that fit these criteria, it was found that an inverse relationship between tomato intake or blood lycopene levels and cancer risk was reported in 57 of them.  Of these 57, it was found that 35 of these inverse relationships were statistically significant.  It was also found that cancer protection from lycopene was strongest for prostate, colon and stomach cancers, but also appeared to have some benefit in the treatment of other cancers.<p><p>Rao et al.  1999 - Nutrition and Cancer   <p><p>This study examined plasma and prostate lycopene levels in cancer patients and a control group free of cancer.  Though only 12 patients were in each group, significantly lower serum and prostate lycopene levels were found in those with cancer.  Levels of other carotenoid substances did not vary between the groups.  <p><p>Additional Benefits    <p><p>In addition to fighting cancer, the lycopene found in tomatoes has been associated with better mental activity in old age and a reduced risk of heart disease.  A University of Maryland study found that tomatoes might protect the eyes by hampering macular degeneration, a cause of vision loss in older adults.  <p><p>How do I get Lycopene into my body?<p><p>The best source of lycopene intake is through eating tomato-based products.  This is more effective than supplementation.  You will get the most lycopene through concentrates and processed products such as tomato paste, sauce, soup and canned tomatoes.  Heating helps to release lycopene and adding a little light olive oil will increase absorption.  Start packing your diet with more tomato based recipes and begin enjoying the cancer fighting power of the mighty tomato.  <p><p>Copyright 2005 Michael Brooks<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Mike Brooks has been a life long follower and proponent of the fitness lifestyle.  Through his avid research, Mr. Brooks has come to the realization that being healthy is a choice and encompasses not only proper diet but also a fitness regimen that includes the mind, body and soul.  Mike Brooks is the publisher and editor-in-chief for the health information site <a href="http://www.Ultimatehealthreport.com" target=new>http://www.Ultimatehealthreport.com</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>The History of Dolby Audio</title>
		<link>http://www.iplasmatvhome.com/</link>
		<category>Plasma+tv</category>
		<category>Plasma</category>
		<category>Dolby</category>
		<category>The+History+of+Dolby+Audio</category>
		<category>tv</category>
		<category>History</category>
		<guid>http://www.iplasmatvhome.com/</guid>
		<description><![CDATA[The History of Dolby Audio&nbsp;by: Mitchell MedfordThese days, Dolby is a household name. The infamous "DD" symbol can be found on almost every piece of modern audio equipment out there. This includes gaming consoles, HDTVs, home theaters, both home ...]]></description>
		<content:encoded><![CDATA[<b>The History of Dolby Audio</b><br><p>&nbsp;by: <b>Mitchell Medford</b><p><p><p><p>These days, Dolby is a household name. The infamous "DD" symbol can be found on almost every piece of modern audio equipment out there. This includes gaming consoles, HDTVs, home theaters, both home and car stereos, cinemas, and personal computers.<p><p>It all started in 1949 when a man named Ray Dolby went to work for Ampex Corporation part-time while still in high school. He worked on an assortment of ventures in correlation with audio instrumentation. He continued to work for Ampex while attending college at Stanford University. During this period, he branched off to unite with a small team of Ampex engineers who were determined to invent the world's first video tape recorder. Dolby centered in on the electronic aspects of the project. The team succeeded with their introduction of this new technology in 1956. Ampex then sold its first video tape recorder for $50,000.<p><p>Dolby graduated from Stanford in 1957 and was awarded the Marshall Fellowship at Cambridge University, England. He studied at Cambridge for 6 years, earning a Ph.D. in physics. In 1965, Ray Dolby started his own company, Dolby Laboratories, Inc. His first product from this new and innovative company was identified as Dolby A-type Enoise reduction. It significantly reduced the amount of background noise or hissing sounds found in professional tape recording without jeopardizing the original content of the material being recorded. This was the beginning of the many advances Dolby would make in the complex world of audio compression and expansion.<p><p>Ray Dolby developed an ingenious method of noise reduction by separating soft signals from loud ones, then simply not processing those loud signals. He then split up the spectrum into several bands to avoid clashing or pumping, therefore generating white noise. This method would become integrated in numerous aspects of society's rapidly growing fascination with electronic entertainment. Early on, consumers weren't satisfied with the 'flat' mono sound ordinary radios and cassette players emitted. Everyone wanted to hear music in stereo.<p><p>This new sound also found its way into movie theaters. Dolby sound made its debut in the original recording of Star Wars, and continues to revolutionize the audience's experience even today. The sound is both more spectacular and more natural at the same time.  Because of this technology, even video games are more realistic; the sounds are more powerful as they are not only heard, but also felt. The sound is so tangible it is as if fantasy has in fact become reality. More people are staying home instead of going to movie theaters since Dolby surround sound was introduced into the home theater system.<p><p>Recent advancements include Dolby 5.1, 6.1, 7.1, and 9.1 (that's right, nine full-range channels), Dolby Digital Surround EX, Dolby SR, Dolby TrueHD, and countless others. It is obvious that Dolby is the reigning ?King of Sound? and most likely will be for generations to come.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Mitchell Medford is an author and product development consultant for several consumer electronics manufacturers. Visit his website for more information on home theater, LCD TVs, and plasma televisions: <a href="http://www.newtechnologytv.com" target=new>http://www.newtechnologytv.com</a>.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Cholesterol ? What Is It and Are You At Risk?</title>
		<link>http://www.iplasmatvhome.com/Cholesterol_%96_What_Is_It_and_Are_You_At_Risk%3F/Page/14446</link>
		<category>Cholesterol+%3F+What+Is+It+and+Are+You+At+Risk%3F</category>
		<category>Plasma+tv</category>
		<category>It</category>
		<category>Risk%3F</category>
		<category>What</category>
		<category>Is</category>
		<guid>http://www.iplasmatvhome.com/Cholesterol_%96_What_Is_It_and_Are_You_At_Risk%3F/Page/14446</guid>
		<description><![CDATA[Cholesterol ? What Is It and Are You At Risk?&nbsp;by: Paul MacIverCholesterol is a fatty lipid, steroid and an alcohol found in the body tissues and blood plasma of vertebrates. It is the essential part of the outer membranes of human body cells, and ...]]></description>
		<content:encoded><![CDATA[<b>Cholesterol ? What Is It and Are You At Risk?</b><br><p>&nbsp;by: <b>Paul MacIver</b><p><p><p><p>Cholesterol is a fatty lipid, steroid and an alcohol found in the body tissues and blood plasma of vertebrates. It is the essential part of the outer membranes of human body cells, and it circulates in the blood. <p><p>Cholesterol in the human body comes from two major sources. About three-quarters of the body?s total cholesterol is produced within the body, while only one-quarter comes from cholesterol in food.<p><p>Higher concentrations of cholesterol are present in body tissues which have more densely packed membranes ? i.e. the liver, spinal cord, brain, atheroma, adrenal glands and reproductive organs.<p><p>The liver is the most important site of cholesterol biosynthesis. It is secreted from the liver in the form of an acidic secretion known as ?bile?. <p><p>Diets rich in animal fats, meat, poultry, fish, oils, egg yolks and dairy products are a rich source of dietary cholesterol.  Organ meats, such as liver and kidney, are extremely rich in cholesterol content, but foods of plant origin contain no cholesterol.<p><p>High cholesterol levels in the bloodstream can influence the pathogenesis of certain conditions. Recent studies have revealed that the abundance of protein complexes called lipoproteins, are responsible for the cholesterol build-up in the blood vessels. <p><p>Cholesterol gets attached to these lipoproteins. The high-density lipoprotein (HDL) carries cholesterol out of the bloodstream for excretion, while the low-density lipoprotein (LDL) carries it back into the system for use by various body cells. <p><p>LDL cholesterol is called bad cholesterol, because elevated levels of it are associated with an increased risk of coronary heart disease. LDL deposits cholesterol on the artery walls which leads to the formation of a hard, thick substance called cholesterol plaque. Over time, cholesterol plaque causes thickening of the artery walls and narrowing of the arteries, a process called atherosclerosis.<p><p>The levels of both HDL cholesterol and LDL cholesterol may also determine risk for heart disease; however current medical opinion is that the ratio of HDL cholesterol to LDL cholesterol is much more important than the level of cholesterol. <p><p>Methods to control your cholesterol levels:<p><p>Lower your consumption of foods containing saturated fats - fried fast foods, butter, cream, cheese, and fat on meat - to help reduce cholesterol. Add more plant foods to your diet ? vegetable oils, nuts, legumes, breads, cereal grains, fruits and vegetables. A low cholesterol diet, combined with regular exercise is the best way to lower cholesterol levels.<p><p>Medications can also help lower cholesterol levels. HMG-CoA reductase inhibitors, ?Statins?, such as lovastatin (Mevacor) and atorvastatin (Lipitor) are the most effective and widely used medications to lower LDL cholesterol. Other medications include nicotinic acid (niacin), fibrates such as gemfibrozil (Lopid), resins such as cholestyramine (Questran), and ezetimibe, Zetia. These medications should be taken after consulting the experts. <p><p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Paul MacIver writes articles on cholesterol and various health related topics. For further information on cholesterol visit <a href="http://reduce-high-cholesterol.info" target=new>http://reduce-high-cholesterol.info</a> or <a href="http://howto-lower-cholesterol.info" target=new>http://howto-lower-cholesterol.info</a> to read about lowering your cholesterol naturally. You are welcome to reprint this article only if this resource box is included, and links are intact.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Guide to Buying a Flat Screen TV</title>
		<link>http://www.iplasmatvhome.com/Guide_to_Buying_a_Flat_Screen_TV/Page/14064</link>
		<category>Plasma</category>
		<category>TV</category>
		<category>Screen</category>
		<category>Flat</category>
		<category>a</category>
		<category>Guide</category>
		<guid>http://www.iplasmatvhome.com/Guide_to_Buying_a_Flat_Screen_TV/Page/14064</guid>
		<description><![CDATA[Guide to Buying a Flat Screen TV&nbsp;by: Nathan JamesIf you?re ready to invest in one of the fabulous new flat screen televisions that everyone is talking about these days, there are some things you should know. There are several different types of ...]]></description>
		<content:encoded><![CDATA[<b>Guide to Buying a Flat Screen TV</b><br><p>&nbsp;by: <b>Nathan James</b><p><p><p><p>If you?re ready to invest in one of the fabulous new flat screen televisions that everyone is talking about these days, there are some things you should know. There are several different types of flat screen technology, and it?s important you understand the pros and cons before you spend thousands of dollars on a TV.<p><p>Most people buy electronics as a long term investment, hoping their TV will last them for many years to come. By understanding the basics of flat screens you are much more likely to make a wise decision.<p><p>Plasma versus LCD<p><p>The two major types of options when it comes to buying a flat screen TV is plasma or LCD (liquid crystal display). Plasma televisions are more expensive than LCD televisions, but the vast difference in price seems to be getting smaller. However, if you?re looking for a massive flat screen TV, plasma is often your only option. The larger the LCD, the more money you?re going to spend.<p><p>If you?re looking for a smaller flat screen TV, the quality between plasma and LCD is pretty similar. However, the larger the screen, the more obvious the difference. LCD televisions are unable to display true black and the color often comes up looking black. This means a lower quality picture the larger it gets. Luckily, technological advancements means that this is becoming less noticeable.<p><p>Dimming is a problem with both plasma and LCD, but LCD has the advantage here. Plasma TVs last an average of 20,000 viewing hours before dimming, whereas LCD is closer to 50,000. Keep in mind that different brand names have different specs.<p><p>Burn-in is a problem that many plasma TVs suffer from. This means that if a picture is shown on the screen for long enough it burns into the screen and remains there. This can be very frustrating for someone who has spent thousands of dollars on their dream TV. Be sure to check with different manufactures though, advancements are being made.<p><p>Before you make your decision, be sure to check online reviews on each specific model that you?re interested in. Make sure you do your research and you?ll end up with a TV you can be proud of.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Nathan James offers information and advice about flat screen TVs at the Best Flat Screen TV website. Visit <a href="http://www.best-flat-screen-tv.info" target=new>http://www.best-flat-screen-tv.info</a> for more information about choosing the right flat screen TV.<p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>Electronics: The Must-Have Accessory</title>
		<link>http://www.iplasmatvhome.com/Electronics:_The_Must-Have_Accessory/Page/14082</link>
		<category>tv</category>
		<category>Accessory</category>
		<category>The</category>
		<category>Plasma</category>
		<category>Must-Have</category>
		<category>Electronics%3A+The+Must-Have+Accessory</category>
		<guid>http://www.iplasmatvhome.com/Electronics:_The_Must-Have_Accessory/Page/14082</guid>
		<description><![CDATA[Electronics: The Must-Have Accessory&nbsp;by: Chris RobertsonYou might not see iPods on Paris runways, but electronics have undergone a transformation from a utilitarian necessity to a fashion accessory. While electronics aren't exactly replacing jewelry ...]]></description>
		<content:encoded><![CDATA[<b>Electronics: The Must-Have Accessory</b><br><p>&nbsp;by: <b>Chris Robertson</b><p><p><p><p>You might not see iPods on Paris runways, but electronics have undergone a transformation from a utilitarian necessity to a fashion accessory. While electronics aren't exactly replacing jewelry as a status symbol - bling is still the thing - the types of gadgets a person can't live without speaks volumes about his or her lifestyle.<p><p>Those in the halls of power can't live without a BlackBerry - nor can Hollywood celebrities, it seems. Keeping in touch - anywhere, anytime - makes everything from cell phones to Bluetooth to PDAs must-haves. The popularity of electronics hasn't escaped the notice of those in the automotive world, as microchips have migrated from those controlling the vehicle's on-board computer system to the automotive accessory of the year - the Global Positioning System (GPS). <p><p>There are, of course, the ubiquitous headsets, which are connected to cell phones, MP3 players, or - for the electronics fashionista - the iPod nano. On any give airline flight, passengers will have a mind-boggling array of electronics on board to entertain them or keep them otherwise occupied. Computers, music players, and portable gaming devices all appear once cruising altitude is reached. With the plethora of must-have electronics devices, it's a wonder that today's travelers have room to pack their clothes!<p><p>Electronics have also begun to accessorize the home. When the X-Box 360 sold out before Christmas 2005, eBay sellers raked in the cash for the must-have gaming console, which sold on the auction site for $1,000 or more. Plasma and LCD televisions are proudly displayed on walls, while microchips are finding their way into our kitchen appliances. While true wireless integration is still some time away, the stage is being set for complete interactivity among all our electronic devices. <p><p>Luckily for consumers, the cost of electronics goes down with the passage of time. The newest and greatest must-have is sure to be priced at a discount within eighteen months, and will grace the clearance aisle a year after that. In the meantime, those of us who don't have the cash or the desire to keep up with the trends on the fashion runways or the trends in the world of electronics can continue to observe how the other half lives.<p><p><p><p><p><table width=100% cellpadding=8 cellspacing=0 border=0 bgcolor=#dddddd><p><tr><td><p><p><b>About The Author</b><br><p><p><p>Chris Robertson is a published author of Majon International. Majon International is one of the worlds MOST popular internet marketing and internet advertising companies on the web. Visit their main business resource web site at: <a href="http://www.majon.com" target=new>http://www.majon.com</a><p><p>To learn more about subjects like Electronics please visit the web site at: <a href="http://www.PriceYouWant.com" target=new>http://www.PriceYouWant.com</a><p><p>For more information and informative related articles and links about this subject matter and content, please visit Majon's Electronics directory: <a href="http://www.majon.com/directory/Electronics" target=new>http://www.majon.com/directory/Electronics</a><p><p><p><p><p></td></tr><p></table>]]></content:encoded>
	</item>
	<item>
		<title>All about HDTV</title>
		<link>http://www.iplasmatvhome.com/All_about_HDTV/Page/14080</link>
		<category>All</category>
		<category>Plasma+tv</category>
		<category>about</category>
		<category>HDTV</category>
		<category>tv</category>
		<category>All+about+HDTV</category>
		<guid>http://www.iplasmatvhome.com/All_about_HDTV/Page/14080</guid>
		<description><![CDATA[All about HDTV&nbsp;by: Richard GazzoThe HDTV has become increasingly popular since it?s introduction. There are many well-known electronic manufacturers that have designed many models of the HD style TV. There are multiple sizes, styles and colors that ...]]></description>
